Property Attributes
- MLS#12756789
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityJoliet
- AreaJoliet
- NeighborhoodLongleat
- Zip60431
- StyleStep Ranch
- Year Built1980
- Taxes$ 8314
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.21 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Multiple offers received. Highest and best requested by Sunday, Sept 20 at noon. This is a great price on a large 4 bedroom 2 bath ranch home with a 480 sq foot family room addition making this ranch larger than most others in the subdivision! The primary bedroom is a spacious 18x12 feet and has an en suite full bath. Your new living room features a woodburning fireplace and beautiful bay window. The huge family room is 2 steps down and has 2 sets of sliding glass doors (2021) which let a lot of sunshine in! All appliances stay, including the washer (new in 2026), dryer and extra refrigerator in the basement (7 years old). *Replacement windows in '15 (all but family room)* Roof in '13* A/C & furnace in '15* 6 panel doors* Custom cabinets* Ceiling fans in all the bedrooms* Fenced yard has room for play area or gardens* Front yard and flower bed sprinkler* Alarm System The great drive way can fit many vehicles and leads to a 2.5 car garage. Property being sold as-is. DO NOT WALK ON FRONT DECK. IT NEEDS TO BE REPAIRED.
| Price History | |
|---|---|
| 9/11/2026 | Listed $324,900 |
General Features
| Living Area | 1964 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Step Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| Township | Troy |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Longleat |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Caton Farm to Frontage S to Pandola to Steven Smith to Buck Ave to home |
| City | Joliet |
| High School District | 204 |
| MLS Area | Joliet |
| Tax Annual Amount | 8314 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://interiorinsight.com/3912-Buck-Ave/idx |
| Standard Status | Active |
| Middle/Junior School District | 30 |
| Elementary School District | 30 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Unfinished,Partial |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 4 |
| Room Type | Eating Area |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | Expanded ranch |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Water Source | Public |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 79X118X78X118 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Ceiling Fan(s),Fan-Attic Exhaust,Sump Pump,Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool